Forschungsschwerpunkt: Raumkapital
| Jahr | Titel / Zitation | Dokumententyp | Links / Downloads | 
|---|---|---|---|
| 2018 | 2018:Comparative studies of financial systems: new differentiation methods required Zitation:Gärtner, S. & Flögel, F. (2018): Comparative studies of financial systems: new differentiation methods required. Research and development at the Westphalian University: research report 2014 - 2017, 18. Gelsenkirchen: Westfälische Hochschule, University of Applied Sciences. | Dokumententyp:Bericht/Report | Links / Downloads: | 
| 2018 | 2018:CultNature: Bio-Montan Park NRW: sustainable and cost-efficient strenthening of non-marketable land areas Zitation:Krüger-Charlé, M. & Paul, H. (2018): CultNature: Bio-Montan Park NRW: sustainable and cost-efficient strenthening of non-marketable land areas. Research and development at the Westphalian University: research report 2014 - 2017, 22. Gelsenkirchen: Westfälische Hochschule, University of Applied Sciences. | Dokumententyp:Bericht/Report | Links / Downloads: | 
| 2018 | 2018:Das Ende der Steinkohleförderung im Ruhrgebiet - realistische Erwartungen an Regional- und Strukturpolitik Zitation:Dahlbeck, E. & Gärtner, S. (2018): Das Ende der Steinkohleförderung im Ruhrgebiet - realistische Erwartungen an Regional- und Strukturpolitik. Forschung Aktuell, 2018 (07). Gelsenkirchen: Institut Arbeit und Technik. | Dokumententyp:Internetdokument | Links / Downloads: | 
| 2018 | 2018:Distance and modern banks’ lending to SMEs: ethnographic insights from a comparison of regional and large banks in Germany Zitation:Flögel, F. (2018): Distance and modern banks’ lending to SMEs: ethnographic insights from a comparison of regional and large banks in Germany. Journal of economic geography , 18 (1), 35-57. | Dokumententyp:Zeitschriftenaufsatz | Links / Downloads: | 
| 2018 | 2018:Distance, rating systems and enterprise finance: ethnographic insights from a comparison of regional and large banks in Germany Zitation:Flögel, F. (2018): Distance, rating systems and enterprise finance: ethnographic insights from a comparison of regional and large banks in Germany. London: Routledge. | Dokumententyp:Buch (Monographie) | Links / Downloads: | 
| 2018 | 2018:Ein Vergleich der Bankensysteme in Deutschland, dem Vereinigten Königreich und Spanien aus räumlicher Perspektive: Befunde und Handlungsbedarf = The banking systems of Germany, the UK und Spain from a spatial perspective: lessons learned and what is to be done? Zitation:Flögel, F. & Gärtner, S. (2018): Ein Vergleich der Bankensysteme in Deutschland, dem Vereinigten Königreich und Spanien aus räumlicher Perspektive: Befunde und Handlungsbedarf = The banking systems of Germany, the UK und Spain from a spatial perspective: lessons learned and what is to be done? IAT discussion paper, 2018 (01B). Gelsenkirchen: Institut Arbeit und Technik. | Dokumententyp:Internetdokument | Links / Downloads: | 
| 2018 | 2018:Ethische, ethnische und urbane Ökonomie im Quartier als Chance für die Wirtschaftsförderung Zitation:Brandt, M., Gärtner, S. & Meyer, K. (2018): Ethische, ethnische und urbane Ökonomie im Quartier als Chance für die Wirtschaftsförderung. In Schaefer, S., Lindner, A., Schröder, H. & Dangel, D. (Hrsg.), Quartiersforschung im Fokus der Wohnungswirtschaft: Trends und Entwicklungsperspektiven (45-59). Lemgo: Rohn. | Dokumententyp:Beitrag in | Links / Downloads: | 
| 2018 | 2018:Governance, cohesion und banking in Spain from a spatial perspective Zitation:Gärtner, S. & Fernandez-Montoto, J. (2018): Governance, cohesion und banking in Spain from a spatial perspective. Safe bank, 2 (71), 7-28. | Dokumententyp:Zeitschriftenaufsatz | Links / Downloads: | 
| 2018 | 2018:Kirchengebäude als Element der Baukultur Zitation:Bunse, J. & Meyer, K. (2018): Kirchengebäude als Element der Baukultur. RaumPlanung: Fachzeitschrift für räumliche Planung und Forschung (198), 42–47. | Dokumententyp:Zeitschriftenaufsatz | Links / Downloads: | 
| 2018 | 2018:Lost diversity: business lending in the centralised banking system of the UK Zitation:Flögel, F. & Gärtner, S. (2018): Lost diversity: business lending in the centralised banking system of the UK. Vierteljahreshefte für Wirtschaftsforschung, 87 (4), 67-86. | Dokumententyp:Zeitschriftenaufsatz | Links / Downloads: | 
| 2018 | 2018:MORO Lebendige Regionen: aktive Regionalentwicklung als Zukunftsaufgabe Zitation:Langguth, F. & Flögel, F. (2018): MORO Lebendige Regionen: aktive Regionalentwicklung als Zukunftsaufgabe. Infobrief, 2018 (Juni ). Darmstadt / Gelsenkirchen. | Dokumententyp:Internetdokument | Links / Downloads: | 
| 2018 | 2018:Private Equity Monitor 2017: die aktuelle Tätigkeit von Finanzinvestoren in Deutschland Zitation:Scheuplein, C. (2018): Private Equity Monitor 2017: die aktuelle Tätigkeit von Finanzinvestoren in Deutschland. Mitbestimmungsreport, 03.2018 (40). Düsseldorf: Inst. für Mitbestimmung und Unternehmensführung der Hans-Böckler-Stiftung. | Dokumententyp:Bericht/Report | Links / Downloads: | 
| 2018 | 2018:Regionale Banken erhalten, aber wie? Bankensysteme in Spanien, Deutschland und Vereinigtem Königreich im Vergleich Zitation:Flögel, F. & Gärtner, S. (2018): Regionale Banken erhalten, aber wie? Bankensysteme in Spanien, Deutschland und Vereinigtem Königreich im Vergleich. Forschung Aktuell, 2018 (04). Gelsenkirchen: Institut Arbeit und Technik. | Dokumententyp:Internetdokument | Links / Downloads: | 
| 2018 | 2018:The banking systems of Germany, the UK and Spain from a spatial perspective: lessons learned and what is to be done? = Ein Vergleich der Bankensysteme in Deutschland, dem Vereinigten Königreich und Spanien aus räumlicher Perspektive: Befunde und Handlungsbedarf Zitation:Flögel, F. & Gärtner, S. (2018): The banking systems of Germany, the UK and Spain from a spatial perspective: lessons learned and what is to be done? = Ein Vergleich der Bankensysteme in Deutschland, dem Vereinigten Königreich und Spanien aus räumlicher Perspektive: Befunde und Handlungsbedarf. IAT discussion paper, 2018 (01A). Gelsenkirchen: Institute for Work and Technology. | Dokumententyp:Internetdokument | Links / Downloads: | 
| 2018 | 2018:The banking systems of Germany, the UK and Spain from a spatial perspective: the Spanish case Zitation:Gärtner, S. & Fernandez, J. (2018): The banking systems of Germany, the UK and Spain from a spatial perspective: the Spanish case. IAT discussion paper, 2018 (02). Gelsenkirchen: Institute for Work and Technology. | Dokumententyp:Internetdokument | Links / Downloads: | 
| 2018 | 2018:The banking systems of Germany, the UK and Spain from a spatial perspective: the UK case Zitation:Flögel, F. & Gärtner, S. (2018): The banking systems of Germany, the UK and Spain from a spatial perspective: the UK case. IAT discussion paper, 2018 (03). Gelsenkirchen: Institute for Work and Technology. | Dokumententyp:Internetdokument | Links / Downloads: | 
| 2018 | 2018:The banking systems of Germany, the UK und Spain from a spatial perspective: the German case Zitation:Flögel, F. & Gärtner, S. (2018): The banking systems of Germany, the UK und Spain from a spatial perspective: the German case. IAT discussion paper, 2018 (04). Gelsenkirchen: Institute for Work and Technology. | Dokumententyp:Internetdokument | Links / Downloads: | 
| 2018 | 2018:Urbane Produktion im Reallabor Zitation:Bunse, J. & Meyer, K. (2018): Urbane Produktion im Reallabor. In Schaefer, S., Lindner, A., Schröder, H. & Dangel, D. (Hrsg.), Quartiersforschung im Fokus der Wohnungswirtschaft: Trends und Entwicklungsperspektiven (99-112). Lemgo: Rohn. | Dokumententyp:Beitrag in | Links / Downloads: | 
| 2018 | 2018:Urbane Produktion, Planungsrecht und dezentrale Finanzsysteme Zitation:Brandt, M., Gärtner, S. & Meyer, K. (2018): Urbane Produktion, Planungsrecht und dezentrale Finanzsysteme. Forschung Aktuell, 2018 (10). Gelsenkirchen: Institut Arbeit und Technik. | Dokumententyp:Internetdokument | Links / Downloads: | 
| 2018 | 2018:Von einem Finanzinvestor zum nächsten: "Secondary Buyouts": In: Hans-Böckler- Stiftung: Mitbestimmungsportal: Aktuelles, Trends & Forschung, 17 Zitation:Sekanina, A. & Scheuplein, C. (2018, 17.August). Von einem Finanzinvestor zum nächsten: "Secondary Buyouts": In: Hans-Böckler- Stiftung: Mitbestimmungsportal: Aktuelles, Trends & Forschung, 17. https://www.mitbestimmung.de/html/von-einem-finanzinvestor-zum-nachsten-8695.html?code=0487a42e036e9bcada81bf9bf536f3d4&c=&cmsid=# | Dokumententyp:Internetdokument | Links / Downloads: | 
| 2018 | 2018:Von Wien lernen: das Ruhrgebiet kann auf vieles stolz sein. Aber es sollte neue Chancen nutzen - auch im Produktionssektor Zitation:Gärtner, S. (2018): Von Wien lernen: das Ruhrgebiet kann auf vieles stolz sein. Aber es sollte neue Chancen nutzen - auch im Produktionssektor. Süddeutsche Zeitung, 18. | Dokumententyp:Zeitungsartikel | Links / Downloads: | 
| 2018 | 2018:Wie Regionen und Unternehmen vorsorgend wirtschaften und was Banken und Sparkassen dazu beitragen können Zitation:Gärtner, S. & Zamorano-Fischer, S. (Interviewer) (2018): Wie Regionen und Unternehmen vorsorgend wirtschaften und was Banken und Sparkassen dazu beitragen können ([Interview]). In Kost, K., Weingarten, J. & Zamorano-Fischer, S. (Hrsg.), Anders leben - anders arbeiten: vorsorgendes Handeln in Wirtschaft, Gesellschaft und Politik (91-100). Marburg: Schüren. | Dokumententyp:Beitrag in | Links / Downloads: | 
| 2017 | 2017:20 Jahre regionale Gesundheitswirtschaftsinitiativen: Stand und Perspektiven Zitation:Dahlbeck, E. & Hilbert, J. (2017): 20 Jahre regionale Gesundheitswirtschaftsinitiativen: Stand und Perspektiven. In Dahlbeck, E. & Hilbert, J. (Hrsg.), Gesundheitswirtschaft als Motor der Regionalentwicklung (9-34). Wiesbaden: Springer VS. | Dokumententyp:Beitrag in | Links / Downloads: | 
| 2017 | 2017:Bank branches as places of knowledge creation: conceptual considerations and empirical findings at the micro-geographical scale Zitation:Flögel, F. & Zademach, H. (2017): Bank branches as places of knowledge creation: conceptual considerations and empirical findings at the micro-geographical scale. ERDKUNDE – Archive for Scientific Geography, 71 (4), 301-312. | Dokumententyp:Zeitschriftenaufsatz | Links / Downloads: | 
| 2017 | 2017:Baumeister, Christian: Unternehmensübergreifende Finanzierung in Wertschöpfungsnetzwerken: Potenziale und Grenzen am Beispiel der Automobilindustrie in Deutschland und in Brasilien Zitation:Scheuplein, C. (2017): Baumeister, Christian: Unternehmensübergreifende Finanzierung in Wertschöpfungsnetzwerken: Potenziale und Grenzen am Beispiel der Automobilindustrie in Deutschland und in Brasilien (book review). ERDKUNDE – Archive for Scientific Geography, 71 (1), 94-95 . | Dokumententyp:Zeitschriftenaufsatz | Links / Downloads: | 
