Prof. Dr. Stefan Gärtner
Referenzierte Zeitschriftenaufsätze
| Jahr | Titel / Zitation | Dokumententyp | Links / Downloads |
|---|---|---|---|
| 2026 | 2026: Configurations of Industrial Symbiosis: Categorising by-product exchanges by geographic proximity, industry diversity, and network size Zitation: Angstmann, M. & Gärtner, S. (2026): Configurations of Industrial Symbiosis: Categorising by-product exchanges by geographic proximity, industry diversity, and network size. European Urban and Regional Studies, 1-17. https://doi.org/10.1177/09697764261455320 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2026 | 2026: Regional banks and industrial employment - findings from a comparison of European countries Zitation: Flögel, F., Gärtner, S. & Ioannou, S. (2026): Regional banks and industrial employment - findings from a comparison of European countries. European Planning Studies. https://doi.org/10.1080/09654313.2026.2684546 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2025 | 2025: Reviewing Environmental Benefits of Urban Manufacturing: Arguments and Evidence fro Carbon, Resource, and Space Efficiency Zitation: Angstmann, M., Meyer, K., Gärtner, S. & Stratmann, L. (2025): Reviewing Environmental Benefits of Urban Manufacturing: Arguments and Evidence fro Carbon, Resource, and Space Efficiency. Urban Planning, 10, 1-31. https://doi.org/10.17645/up.10039 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2024 | 2024: Die 15-Minuten-Stadt Zitation: Adam, B. & Gärtner, S. (2024): Die 15-Minuten-Stadt. RaumPlanung: Fachzeitschrift für räumliche Planung und Forschung, 2024 (5), 6-7. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2024 | 2024: Kurze Wege für wen und was? Die digitale, produktive und nachhaltige 15-Minuten-Stadt Zitation: Angstmann, M. & Gärtner, S. (2024): Kurze Wege für wen und was? Die digitale, produktive und nachhaltige 15-Minuten-Stadt. RaumPlanung: Fachzeitschrift für räumliche Planung und Forschung, 2024 (5), 53-59. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2020 | 2020: Editorial: Urbane Produktion Zitation: Gärtner, S. & Lindner, A. (2020): Editorial: Urbane Produktion. RaumPlanung: Fachzeitschrift für räumliche Planung und Forschung, 209 (6), 6-7 . | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2020 | 2020: The COVID-19 pandemic and relationship banking in Germany: Will regional banks cushion an economic decline or is a banking crisis looming? Zitation: Flögel, F. & Gärtner, S. (2020): The COVID-19 pandemic and relationship banking in Germany: Will regional banks cushion an economic decline or is a banking crisis looming? Tijdschrift voor economische en sociale geografie. https://doi.org/10.1111/tesg.12440 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2020 | 2020: Urbane Produktion: Mehr als ein sozial-ökologisches Feigenblatt? Zitation: Gaertner, S. & Schepelmann, P. (2020): Urbane Produktion: Mehr als ein sozial-ökologisches Feigenblatt? RaumPlanung: Fachzeitschrift für räumliche Planung und Forschung, 209 (6), 50-55. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2019 | 2019: Editorial: Neue Räume der Arbeit Zitation: Kratzer, N., Gärtner, S. & Evans, M. (2019): Editorial: Neue Räume der Arbeit. Zeitschrift Arbeit, 28 (3), 209-214. https://doi.org/10.1515/arbeit-2019-0014 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2019 | 2019: Strukturwandel und Produktionsarbeit im urbanen Raum Zitation: Gärtner, S. (2019): Strukturwandel und Produktionsarbeit im urbanen Raum. Zeitschrift Arbeit, 28 (3), 285-305. https://doi.org/10.1515/arbeit-2019-0018 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2018 | 2018: Governance, Cohesion and Banking in Spain from a Spatial Perspecitve Zitation: Gärtner, S. & Fernandez-Mototo, J., (2018): Governance, Cohesion and Banking in Spain from a Spatial Perspecitve. Safe bank, 71 (2). https://doi.org/10.26354/bb.1.2.71.2018During the global inancialcrisis, regional banks – dependent on local savings and only able oligopoly and other forms of market imperfection, consumption, saving and wealth, inancialcrises, banks, depository institutions, micro inanceinstitutions, mortgages, government policy and regulation, size and spatial distributions of regional economic activity | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2018 | 2018: Lost diversity: business lending in the centralised banking system of the UK Zitation: Flögel, F. & Gärtner, S. (2018): Lost diversity: business lending in the centralised banking system of the UK. Vierteljahreshefte für Wirtschaftsforschung, 87 (4), 67-86. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2017 | 2017: Bürgerschaftliches Engagement, Koproduktion und das Leitbild gleichwertiger Lebensbedingungen Zitation: Butzin, A. & Gärtner, S. (2017): Bürgerschaftliches Engagement, Koproduktion und das Leitbild gleichwertiger Lebensbedingungen. Raumforschung und Raumordnung (75), 513-526. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2017 | 2017: Zur Bedeutung und Zukunft dezentraler Banken für die KMU-Finanzierung in Deutschland Zitation: Gärtner, S. & Flögel, F. (2017): Zur Bedeutung und Zukunft dezentraler Banken für die KMU-Finanzierung in Deutschland. ZfKE - Zeitschrift für KMU und Entrepreneurship , 65 (1/2), 41-60. https://doi.org/10.3790/zfke.65.1-2.41 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2013 | 2013: Dezentrale vs. zentrale Bankensysteme? Geographische Marktorientierung und Ort der Entscheidungsfindung als Dimensionen zur Klassifikation von Bankensystemen Zitation: Gärtner, S. & Flögel, F. (2013): Dezentrale vs. zentrale Bankensysteme? Geographische Marktorientierung und Ort der Entscheidungsfindung als Dimensionen zur Klassifikation von Bankensystemen. Zeitschrift für Wirtschaftsgeographie, 57 (3), 105-121. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2011 | 2011: Companies, cultures, and the region: interactions and outcomes Zitation: Clifton, N., Gärtner, S. & Rehfeld, D. (2011): Companies, cultures, and the region: interactions and outcomes (editorial). European Planning Studies, 19 (11), 1857-1864. https://doi.org/10.1080/09654313.2011.618683 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2011 | 2011: Corporations and regions: capturing multiple vicinity spaces in European regions Zitation: Gärtner, S. (2011): Corporations and regions: capturing multiple vicinity spaces in European regions. European Planning Studies, 19 (11), 1931-1950. https://doi.org/10.1080/09654313.2011.618687 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2011 | 2011: Regionen und Banken: Gedanken im Lichte der Krise Zitation: Gärtner, S. (2011): Regionen und Banken: Gedanken im Lichte der Krise. Informationen zur Raumentwicklung (2), 153-167. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2009 | 2009: Sparkassen als Akteure der regionalen Strukturpolitik: sind sie in strukturschwachen Regionen hinreichend erfolgreich? Zitation: Gärtner, S. (2009): Sparkassen als Akteure der regionalen Strukturpolitik: sind sie in strukturschwachen Regionen hinreichend erfolgreich? Zeitschrift für Wirtschaftsgeographie, 53 (1-2), 14-27. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
- Referenzierte Zeitschriftenaufsätze
- Bücher
- Buchbeiträge
- IAT-Eigenveröffentlichungen
- Arbeitspapiere, Broschüren, Projektberichte
- Zeitschriften- und Zeitungsartikel