Dr. Anna Butzin
Referenzierte Zeitschriftenaufsätze
| Jahr | Titel / Zitation | Dokumententyp | Links / Downloads |
|---|---|---|---|
| 2025 | 2025: Beyond start-up formation: Effects of entrepreneurial ecosystem support activities for developing lagging regions Zitation: Flögel, F., Letonja, M., Meyer, K., Rabadjieva, M., Vilman, Z., Zhekova, R., Zlateva, M. & Butzin, A. (2025): Beyond start-up formation: Effects of entrepreneurial ecosystem support activities for developing lagging regions. Local Economy: The Journal of the Local Economy Policy Unit, 2025, 1-20. https://doi.org/10.1177/02690942241311805 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2024 | 2024: Anchoring challenges through citizen participation in regional challenge-based innovation policies Zitation: Butzin, A., Rabadjieva, M. & Terstriep, J. (2024): Anchoring challenges through citizen participation in regional challenge-based innovation policies. Environmental Innovation and Societal Transitions, 52. https://doi.org/10.1016/j.eist.2024.100856Regional banks have a competitive advantage in that short distances to clients enable the use of soft information for superior lending decisions. If the ambition of FinTech start-ups to create superior screening and monitoring technologies materialises, this advantage would be diminished and regional banks would become superfluous for small firm finance. To explore this claim, the paper in hand analyses qualitative empirical data about the lending processes and rating system use of regional German savings banks. In essence, the results from participant observation and interviews clarify the importance of “real” soft information for critical lending decisions. The context specificity and limited verifiability of “real” soft information hamper it from being hardened through the use of rating systems and other bank-ICT. Though FinTech's scoring technologies may overcome the first limitation, it appears likely that in the course of scoring development “real” soft information will be systematically crowded out due to the manipulation problem. The paper expects improved access to finance for SMEs if FinTech solutions overcome both limitations of “real” soft information use, or if peer-to-peer lending and regional banks coexist. Deteriorated access to finance is expected if FinTech companies displace the relationship banking of regional banks due to enhanced competition, without preserving the advantages of “real” soft information with superior screening and monitoring technologies. The paper concludes with recommendations on how to prevent deteriorated access to finance for small firms by promoting fair competition and FinTech innovations. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2023 | 2023: High-tech development for "left behind" places: lessons-learnt from the Ruhr cybersecurity ecosystem Zitation: Butzin, A. & Flögel, F. (2023): High-tech development for "left behind" places: lessons-learnt from the Ruhr cybersecurity ecosystem. Cambridge Journal of Regions, Economy and Society, 17 (2), 307-322. https://doi.org/10.1093/cjres/rsad041 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2023 | 2023: Strengthening place attachment through place-sensitive participatory regional policy in a less developed region Zitation: Butzin, A., & Terstriep, J. (2023): Strengthening place attachment through place-sensitive participatory regional policy in a less developed region. European Planning Studies, 31 (12), 1-21. https://doi.org/10.1080/09654313.2022.2156274 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2021 | 2021: Review of Elizabeth Mamukwa (2020), Integral Knowledge Creation and Innovation: Empowering Knowledge Communities, London, Routledge, 238 p Zitation: Butzin, A. (2021): Review of Elizabeth Mamukwa (2020), Integral Knowledge Creation and Innovation: Empowering Knowledge Communities, London, Routledge, 238 p. Journal of Innovation Economics & Management , 1 (34), 239-242. https://doi.org/10.3917/jie.034.0239 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2020 | 2020: Kultur- und Kreativwirtschaft in der Strukturpolitik: Eine Bestandsaufnahme zehn Jahre nach der europäischen Kulturhauptstadt Ruhr.2010 Zitation: Giustolisi, A., Butzin, A., Flögel, F., Friesen, K., Roos, E. & Terstriep, J. (2020): Kultur- und Kreativwirtschaft in der Strukturpolitik: Eine Bestandsaufnahme zehn Jahre nach der europäischen Kulturhauptstadt Ruhr.2010. RaumPlanung: Fachzeitschrift für räumliche Planung und Forschung, 207 / 4-2020, 22-29. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2020 | 2020: Urbane Produktion und temporäre räumliche Nähe in Produktionsprozessen Zitation: Butzin, A. & Meyer, K. (2020): Urbane Produktion und temporäre räumliche Nähe in Produktionsprozessen. Raumforschung und Raumordnung (78), 1-16. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2019 | 2019: Emergence and diffusion of social innovation through practice fields Zitation: Rabadjieva, M. & Butzin, A. (2019): Emergence and diffusion of social innovation through practice fields. European Planning Studies. https://doi.org/10.1080/09654313.2019.1577362 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2017 | 2017: Bürgerschaftliches Engagement, Koproduktion und das Leitbild gleichwertiger Lebensbedingungen Zitation: Butzin, A. & Gärtner, S. (2017): Bürgerschaftliches Engagement, Koproduktion und das Leitbild gleichwertiger Lebensbedingungen. Raumforschung und Raumordnung (75), 513-526. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2016 | 2016: Exploring territorial knowledge dynamics through innovation biographies Zitation: Butzin, A. & Widmaier, B. (2016): Exploring territorial knowledge dynamics through innovation biographies. Regional studies, 20 (2), 220-232. https://doi.org/10.1080/00343404.2014.1001353 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2013 | 2013: The balance of change and continuity in the German construction sector's develtopment path Zitation: Butzin, A. & Rehfeld, D. (2013): The balance of change and continuity in the German construction sector's develtopment path. Zeitschrift für Wirtschaftsgeographie, 57 (1-2), 15-26. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
- Referenzierte Zeitschriftenaufsätze
- Bücher
- Buchbeiträge
- IAT-Eigenveröffentlichungen
- Arbeitspapiere, Broschüren, Projektberichte
- Zeitschriften- und Zeitungsartikel