Dr. Franz Flögel
Referenzierte Zeitschriftenaufsätze
| Jahr | Titel / Zitation | Dokumententyp | Links / Downloads |
|---|---|---|---|
| 2025 | 2025: Beyond start-up formation: Effects of entrepreneurial ecosystem support activities for developing lagging regions Zitation: Flögel, F., Letonja, M., Meyer, K., Rabadjieva, M., Vilman, Z., Zhekova, R., Zlateva, M. & Butzin, A. (2025): Beyond start-up formation: Effects of entrepreneurial ecosystem support activities for developing lagging regions. Local Economy: The Journal of the Local Economy Policy Unit, 2025, 1-20. https://doi.org/10.1177/02690942241311805 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2024 | 2024: Regional banks and economic resilience: the impact of the global financial crisis and COVID-19 on countries with decentralised and centralised banking systems Zitation: Flögel, F. & Hejnova, T. (2024): Regional banks and economic resilience: the impact of the global financial crisis and COVID-19 on countries with decentralised and centralised banking systems. Finance and Space, 1 (1), 460-488. https://doi.org/10.1080/2833115X.2024.2418860 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2023 | 2023: High-tech development for "left behind" places: lessons-learnt from the Ruhr cybersecurity ecosystem Zitation: Butzin, A. & Flögel, F. (2023): High-tech development for "left behind" places: lessons-learnt from the Ruhr cybersecurity ecosystem. Cambridge Journal of Regions, Economy and Society, 17 (2), 307-322. https://doi.org/10.1093/cjres/rsad041 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2023 | 2023: Injecting climate finance into SME lending in Germany: Opportunities for and limitations of regional savings and cooperative Banks Zitation: Flögel, F. (2023): Injecting climate finance into SME lending in Germany: Opportunities for and limitations of regional savings and cooperative Banks. ZFW – Advances in Economic Geography, 2023, 13. https://doi.org/10.1515/zfw-2022-0011Although small and medium-sized enterprises (SMEs) contribute considerably to Germany’s carbon emissions, regional savings and cooperative banks − SMEs’ most important financiers − hardly consider this aspect in lending to these businesses. However, given Germany’s commitment to climate neutrality by 2045, suitable approaches for injecting climate finance into these SME lending processes are greatly required. Against this background, the paper at hand aims to introduce the specific case of regional banks into the debate on green finance and green banking and suggest future research in this context. In discussing the state of research on the peculiarities of regional savings and cooperative banks, we outline the resulting opportunities and limitations for climate impact assessments in SME lending. We argue that while the dual bottom-line orientation of regional banks in Germany precludes them from applying simple positive or negative screenings, their in-depth knowledge about local clients and circumstances enables them to be active and engaging partners for the green transformation of SMEs. Nonetheless, we explain why developing solutions to utilise this knowledge for climate finance by integrating climate impact assessments into routine lending processes remains a particularly challenging task. regional banks, savings banks, cooperative banks, SME lending, climate finance, green banking, climate impact assessment, ESG ratings | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2020 | 2020: Kultur- und Kreativwirtschaft in der Strukturpolitik: Eine Bestandsaufnahme zehn Jahre nach der europäischen Kulturhauptstadt Ruhr.2010 Zitation: Giustolisi, A., Butzin, A., Flögel, F., Friesen, K., Roos, E. & Terstriep, J. (2020): Kultur- und Kreativwirtschaft in der Strukturpolitik: Eine Bestandsaufnahme zehn Jahre nach der europäischen Kulturhauptstadt Ruhr.2010. RaumPlanung: Fachzeitschrift für räumliche Planung und Forschung, 207 / 4-2020, 22-29. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2020 | 2020: The COVID-19 pandemic and relationship banking in Germany: Will regional banks cushion an economic decline or is a banking crisis looming? Zitation: Flögel, F. & Gärtner, S. (2020): The COVID-19 pandemic and relationship banking in Germany: Will regional banks cushion an economic decline or is a banking crisis looming? Tijdschrift voor economische en sociale geografie. https://doi.org/10.1111/tesg.12440 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2019 | 2019: Will FinTech make regional banks superfluous for small firm finance? Observations from soft information-based lending in Germany Zitation: Beckamp, M. & Flögel, F. (2019): Will FinTech make regional banks superfluous for small firm finance? Observations from soft information-based lending in Germany. Economic notes: review of banking, finance and monetary economics, 48 (3), 1-20. https://doi.org/10.1111/ecno.12159 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2018 | 2018: Distance and modern banks’ lending to SMEs: ethnographic insights from a comparison of regional and large banks in Germany Zitation: Flögel, F. (2018): Distance and modern banks’ lending to SMEs: ethnographic insights from a comparison of regional and large banks in Germany. Journal of economic geography , 18 (1), 35-57. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2018 | 2018: Lost diversity: business lending in the centralised banking system of the UK Zitation: Flögel, F. & Gärtner, S. (2018): Lost diversity: business lending in the centralised banking system of the UK. Vierteljahreshefte für Wirtschaftsforschung, 87 (4), 67-86. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2017 | 2017: Bank branches as places of knowledge creation: conceptual considerations and empirical findings at the micro-geographical scale Zitation: Flögel, F. & Zademach, H. (2017): Bank branches as places of knowledge creation: conceptual considerations and empirical findings at the micro-geographical scale. ERDKUNDE – Archive for Scientific Geography, 71 (4), 301-312. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2017 | 2017: Zur Bedeutung und Zukunft dezentraler Banken für die KMU-Finanzierung in Deutschland Zitation: Gärtner, S. & Flögel, F. (2017): Zur Bedeutung und Zukunft dezentraler Banken für die KMU-Finanzierung in Deutschland. ZfKE - Zeitschrift für KMU und Entrepreneurship , 65 (1/2), 41-60. https://doi.org/10.3790/zfke.65.1-2.41 | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2015 | 2015: The new realist ontology: metatheoretical foundation for research of modern finance? Zitation: Flögel, F. (2015): The new realist ontology: metatheoretical foundation for research of modern finance? Zeitschrift für Wirtschaftsgeographie, 59 (4), 230-242. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
| 2013 | 2013: Dezentrale vs. zentrale Bankensysteme? Geographische Marktorientierung und Ort der Entscheidungsfindung als Dimensionen zur Klassifikation von Bankensystemen Zitation: Gärtner, S. & Flögel, F. (2013): Dezentrale vs. zentrale Bankensysteme? Geographische Marktorientierung und Ort der Entscheidungsfindung als Dimensionen zur Klassifikation von Bankensystemen. Zeitschrift für Wirtschaftsgeographie, 57 (3), 105-121. | Dokumententyp: Zeitschriftenaufsatz | Links / Downloads: |
- Referenzierte Zeitschriftenaufsätze
- Bücher
- Buchbeiträge
- IAT-Eigenveröffentlichungen
- Arbeitspapiere, Broschüren, Projektberichte
- Zeitschriften- und Zeitungsartikel