Dr. Judith Terstriep

Head of Research Department Innovation, Space & Culture
// +49 (0)209.1707-139
Dr Judith TERSTRIEP (Economist) – is Head of the Research Department »Innovation, Space & Culture« at the Institute for Work and Technology at the Westphalian University of Applied Sciences Gelsenkirchen and lecturer at the Ruhr-University Bochum. She has long-term experience in innovation research. Primary research interests involve the interplay of innovation, (social) relations, knowledge, and society from the perspective of innovation, management, and spatial theory contributing to just transitions and societal change. Focal work areas cover social innovation (impact) measurement, entrepreneurship, regional development, sustainable transformative and mission-oriented innovation policy, and sectoral and regional analyses. She teaches at the Faculty of Social Sciences at the Ruhr University Bochum on the topics of "Regional Innovation Systems", "Social Innovations", and "Migrant Entrepreneurship". Judith is well-experienced in coordinating European, national, and regional joint projects and has been appointed an expert by the European Commission, federal ministries, and various foundations. She received her doctorate from TU Hamburg. Currently, she coordinates the joint project GIs – Strengthening Societal Innovation Capacity funded by the Federal Ministry of Education and Research Germany, which analyses societal innovation capacities in less developed regions aiming to formulate explanations and models that shed light on generating transformative innovations facilitating successful regional transformation. Additionally, the project is dedicated to crafting tools and measurement methods for an innovation policy that effectively integrates and fosters societal innovation capacities.
Focal Areas of Work & Research:
- (Social) Innovation and Innovation Measurement
- Societal Innovation Capacity
- Transformative & Mission-oriented Innovation Policy
- Transformative Change
- (Social & Migrant) Entrepreneurship & Entrepreneurial Ecosystem
- Regional Development, Cluster & Smart Specialisation
- Ecosystems & Governance
- Resilience & Sustainability
Memberships/Further Activities:
- Deputy chairwomen of the Federal Ministry for Economic Affairs and Climate Action’s Programme Monitoring Committee “go-cluster”
- ESSI- European School of Social Innovation
- ChemSite e.V.
- Project evaluator for the European Commission and the Federal Ministry of Education and Research
English Publications (Selection)
| Year | Title / Citation | Document type | Links / Downloads |
|---|---|---|---|
| 2024 | 2024: Bridging in the Gap Transnationally - Coupling Migrants’ Informal and Formal Business Activities Through Hybrid Business Models Citation: David, A., Terstriep, J. & Elo, M. (2024): Bridging in the Gap Transnationally - Coupling Migrants’ Informal and Formal Business Activities Through Hybrid Business Models. Thunderbird International Business Review, 2024, 1-17. https://doi.org/10.1002/tie.22391 | Document type: Journal article | Links / Downloads: |
| 2024 | 2024: An intersectional perspective on the impacts and responses of entrepreneurs during the COVID-19 pandemic in Germany Citation: David, A., Terstriep, J., Schäfer, S. & Schmidt, A.G. (2024, 05.June). An intersectional perspective on the impacts and responses of entrepreneurs during the COVID-19 pandemic in Germany. The International Journal of Entrepreneurship and Innovation. https://doi.org/10.1177/14657503241258933 | Document type: Journal article | Links / Downloads: |
| 2024 | 2024: A gender-specific view on entrepreneurial recovery - effects on and responses of micro-entrepreneurs during the COVID-19 pandemic in Germany Citation: Terstriep, J., Schäfer, S., David, A., et al. (2024): A gender-specific view on entrepreneurial recovery - effects on and responses of micro-entrepreneurs during the COVID-19 pandemic in Germany. Gender in Management, 39 (8), 1064-1095. https://doi.org/10.1108/GM-08-2023-0300 | Document type: Journal article | Links / Downloads: |
| 2023 | 2023: Strengthening place attachment through place-sensitive participatory regional policy in a less developed region Citation: Butzin, A., & Terstriep, J. (2023): Strengthening place attachment through place-sensitive participatory regional policy in a less developed region. European Planning Studies, 31 (12), 1-21. https://doi.org/10.1080/09654313.2022.2156274 | Document type: Journal article | Links / Downloads: |
| 2022 | 2022: Pinning it down? Measuring innovation for sustainability transitions Citation: Krlev, G. & Terstriep, J. (2022): Pinning it down? Measuring innovation for sustainability transitions. Environmental Innovation and Societal Transitions, 45, 270-288. https://doi.org/10.1016/j.eist.2022.11.005Sustainability transitions require shifts in multiple social systems, practices, and institutions. Different innovation perspectives are essential for achieving and understanding transitions. They range from actor-oriented (organizational innovation management, regional innovation ecosystems) to mode-oriented (responsible innovation, mission-driven innovation) to process-oriented (social innovation) perspectives. For sustainability transitions to be governed, we need a better understanding of how the relevant contributions of innovations can be measured. In this article, we review the status of measurement across the different innovation perspectives. We find that measurement status becomes weaker as we move from actor-oriented to process-oriented innovations. To address this shortcoming, we then develop a conceptual approach for measuring social innovation. Thereby, we integrate organizational innovation capacities and regional contexts with the transformational elements of social innovation. We discuss how such an integrated and multi-level approach to measurement enhances our understanding of social innovations and, in particular, their contributions to sustainability transitions. We contribute to the sustainability transitions literature by tying it to different innovation perspectives and by conceptualizing new innovation mechanisms that drive transformations. We add to social innovation theory by specifying its role in change toward sustainability and advancing it to a measurable construct relevant to governance and policymaking. Sustainability, Sustainability transitions, Social innovation, Technological innovation management, Innovation ecosystems, Responsible innovation, Mission-driven innovation, Measurement, Valuation | Document type: Journal article | Links / Downloads: |
| 2021 | 2021: Measuring Social Innovation Citation: Terstriep, J., Krlev, G., Mildenberger, G., Strambach, S., Thurmann, J.-F., & Wloka, L.-F. (2021): Measuring Social Innovation. In Howaldt, J., Kaletka, C., & Schröder, A. (Eds.), A Research Agenda for Social Innovation (263-286). Cheltenham: Edward Elgar. https://doi.org/10.4337/9781789909357.00024 | Document type: Article in | Links / Downloads: |
| 2021 | 2021: Ambition meets Reality: Mission-Oriented Innovation Policy as a Driver for Participative Governance Citation: Rabadjieva, M. & Terstriep, J. (2021): Ambition meets Reality: Mission-Oriented Innovation Policy as a Driver for Participative Governance. Sustainability, 13 (1), 1-23. https://doi.org/10.3390/su13010231 | Document type: Journal article | Links / Downloads: |
Show all Publications
Projects (selection)
- Project run-time: 01.09.2022 - 31.08.2025
- Project run-time: 01.07.2022 - 30.06.2024
Sustainable Development Strategies for Higher Education Institutions / SDS4HEI
Project run-time: 01.09.2022 - 28.02.2025
- Project run-time: 01.04.2021 - 31.03.2023
Transformational Entrepreneurship Hubs for Recognized Refugee Re-starters / Enter to Transform
Project run-time: 01.04.2020 - 30.04.2023