All publications in English
Here you see our publications in English. For a result list of all publications click here| Year | Title / Citation | Document type | Links / Downloads | 
|---|---|---|---|
| 2009 | 2009:Balanced structural policy: German savings banks from a regional economic perspective Citation:Gärtner, S. (2009): Balanced structural policy: German savings banks from a regional economic perspective. Perspectives, June 2009 (58). Brussels: World Saving Banks Institute. | Document type:Report | Links / Downloads: | 
| 2009 | 2009:Community-based rehabilitation and education services Citation:Hamburg, I. & Ionescu, A. (2009): Community-based rehabilitation and education services ([CD-ROM]). In Conference and workshop on assistive technologies for vision and hearing impairment: past successes and future challenges; 20th - 23rd April, 2009, Wroclaw, Poland. Wroclaw. | Document type:Article in | Links / Downloads: | 
| 2009 | 2009:Cultural-sensitive care and the European qualification network Citation:von Bandemer, S. & Mavis-Richter, C. (2009): Cultural-sensitive care and the European qualification network. European hospital, 18 (2), 5. | Document type:Journal article | Links / Downloads: | 
| 2009 | 2009:CURE - Corporate Culture and Regional Embeddedness - a multidisciplinary research project Citation:Gärtner, S. (ed.) & Linnebach, P. (ed.) (2009): CURE - Corporate Culture and Regional Embeddedness - a multidisciplinary research project. Wuppertal: The Cure Project Consortium represented by the Institute for Advanced Study in the Humanities, Essen, and the Institute for Work and Technology, Gelsenkirchen. | Document type:Report | Links / Downloads: | 
| 2009 | 2009:Evolution of Prolog compilers for multiprocessor systems and GRIDs Citation:Enescu, N., Grosu, E., Hamburg, I. & Mancas, D. (2009): Evolution of Prolog compilers for multiprocessor systems and GRIDs. Annals of the University of Craiova, 6 (33) (2), 40-45. | Document type:Journal article | Links / Downloads: | 
| 2009 | 2009:ICT for housing Citation:Hilbert, J., Paulus, W. & Potratz, W. (2009): ICT for housing. In Cabrera, M. & Malanowski, N. (eds.), Information and communication technologies for active ageing: opportunities and challenges for the European Union (205-215). Amsterdam: IOS Press. | Document type:Article in | Links / Downloads: | 
| 2009 | 2009:Improving interactions in knowledge intensive communities of practices for SMEs Citation:Hamburg, I. (2009): Improving interactions in knowledge intensive communities of practices for SMEs. In Damiani, E., Jeong, J., Howlett, R. J. & Jain, L. C. (eds.), New directions in intelligent interactive multimedia systems and services (223-230). Heidelberg: Springer. | Document type:Article in | Links / Downloads: | 
| 2009 | 2009:Learning in social networks and Web 2.0 in SME's continuing vocationsl education Citation:Hall, T. & Hamburg, I. (2009): Learning in social networks and Web 2.0 in SME's continuing vocationsl education. International journal of web based communities, 5 (4), 593-607. | Document type:Journal article | Links / Downloads: | 
| 2009 | 2009:Learning to build an innovative work culture and working environments Citation:Hall, T., Hamburg, I. & Marin, M. (2009): Learning to build an innovative work culture and working environments. Problems of education in the 21st century (18), 66-72. | Document type:Journal article | Links / Downloads: | 
| 2009 | 2009:Lifelong learning and new working environments - strategies for companies in the 21st century Citation:Engert, S., Hamburg, I., Lindecke, C. & Terstriep, J. (2009): Lifelong learning and new working environments - strategies for companies in the 21st century. Annals of the University of Craiova, 6 (33) (2), 12-23. | Document type:Journal article | Links / Downloads: | 
| 2009 | 2009:Performance and execution time evaluation for multicast routing algorithms Citation:Enescu, N., Grosu, E., Hamburg, I. & Mancas, D. (2009): Performance and execution time evaluation for multicast routing algorithms. Annals of the University of Craiova, 6 (33) (2), 24-29. | Document type:Journal article | Links / Downloads: | 
| 2009 | 2009:Report on cluster alliances and networking between KIS-enterprises and clusters: report for the Achieve More Project Citation:Butzin, A. & Terstriep, J. (2009): Report on cluster alliances and networking between KIS-enterprises and clusters: report for the Achieve More Project. Gelsenkirchen: Institute for Work and Technology. | Document type:Report | Links / Downloads: | 
| 2009 | 2009:The regional dimension of tourism in the Ruhr Area: WP5 report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge Economy Citation:Butzin, A. & Widmaier, B. (2009): The regional dimension of tourism in the Ruhr Area: WP5 report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge Economy. Gelsenkirchen: Institute for Work and Technology. | Document type:Report | Links / Downloads: | 
| 2009 | 2009:The silver economy - purchasing power and the quest for quality of life Citation:Gross, T., Hilbert, J. & Potratz, W. (2009): The silver economy - purchasing power and the quest for quality of life. In Walker, A. & Naegele, G. (eds.), Social policy in ageing societies: Britain and Germany compared (82-105). New York: Palgrave Macmillan. | Document type:Article in | Links / Downloads: | 
| 2009 | 2009:Tourism development in the Ruhr Area: knowledge dynamics, activities, trends; WP6 report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge Economy Citation:Butzin, A. & Widmaier, B. (2009): Tourism development in the Ruhr Area: knowledge dynamics, activities, trends; WP6 report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge Economy. Gelsenkirchen: Institute for Work and Technology. | Document type:Report | Links / Downloads: | 
| 2009 | 2009:Virtual environments in communication and rehabilation Citation:Hamburg, I. & Ionescu, A. (2009): Virtual environments in communication and rehabilation. Optimum Q, 20 (4), 23-26. | Document type:Journal article | Links / Downloads: | 
| 2009 | 2009:Wachsen mit dem Alter: Perspektiven und Strategien einer Aktivierung der sozialen und wirtschaftlichen Potenziale einer alternden Bevölkerung Citation:Cirkel, M., Fretschner, R. & Hilbert, J. (2009): Wachsen mit dem Alter: Perspektiven und Strategien einer Aktivierung der sozialen und wirtschaftlichen Potenziale einer alternden Bevölkerung (Expertise im Auftrag der Stadt Leverkusen mit Unterstützung durch die EU im Rahmen des Interreg IVb-Projektes "Cities in Balance"; Abstract in englischer Sprache. Oktober 2009). Gelsenkirchen: Institut Arbeit und Technik. | Document type:Internet document | Links / Downloads: | 
| 2008 | 2008:Analysing and reporting eLearning in Europe - the project ARIEL Citation:Paul, H. (2008): Analysing and reporting eLearning in Europe - the project ARIEL. In Beer, D., Busse, T., Hamburg, I. & Oehler, C., Improving eLearning practices in SMEs: proceedings of the SIMPEL final conference, Brussels, 14.04.2008 (101-106). Brussels: Universitas-Györ. | Document type:Article in | Links / Downloads: | 
| 2008 | 2008:CareFlows project - job mobility in health & social care Citation:von Bandemer, S. & Dahlbeck, E. (2008): CareFlows project - job mobility in health & social care (final report). Gelsenkirchen: Institute for Work and Technology. | Document type:Internet document | Links / Downloads: | 
| 2008 | 2008:Changes in the German car design and development sector and the challenge of sustainability: paper presented at the GERPISA International Colloquium, June 18-20, 2008, Turin Citation:Blöcker, A. & Jürgens, U. (2008): Changes in the German car design and development sector and the challenge of sustainability: paper presented at the GERPISA International Colloquium, June 18-20, 2008, Turin. Paris: GERPISA, le réseaux international de l'automobile. | Document type:Internet document | Links / Downloads: | 
| 2008 | 2008:Communities of practice to improve knowledge management and eLearning in SMEs Citation:Engert, S., Hamburg, I. & Petschenka, A. (2008): Communities of practice to improve knowledge management and eLearning in SMEs. In Beer, D., Busse, T., Hamburg, I. & Oehler, C., Improving eLearning practices in SMEs: proceedings of the SIMPEL final conference, Brussels, 14.04.2008 (55-60). Brussels: Universitas-Györ. | Document type:Article in | Links / Downloads: | 
| 2008 | 2008:Cultural understanding to help SMEs particularly in the new EU-members Citation:Tóth, B., Hamburg, I., Marin, M. & Pák, K. (2008): Cultural understanding to help SMEs particularly in the new EU-members. In Beer, D., Busse, T., Hamburg, I. & Oehler, C., Improving eLearning practices in SMEs: proceedings of the SIMPEL final conference, Brussels, 14.04.2008 (65-71). Brussels: Universitas-Györ. | Document type:Article in | Links / Downloads: | 
| 2008 | 2008:Decent Work and WageIndicator Citation:Öz, F. (2008): Decent Work and WageIndicator. Düsseldorf: Hans-Böckler-Foundation / Institute of Economic and Social Research (WSI). | Document type:Internet document | Links / Downloads: | 
| 2008 | 2008:Dimensions of symbolic capital: modes of distinctiveness of European city regions under change Citation:Rehfeld, D. (2008): Dimensions of symbolic capital: modes of distinctiveness of European city regions under change (1. draft). University of Applied Science Gelsenkirchen / Ruhr University Bochum. | Document type:Internet document | Links / Downloads: | 
| 2008 | 2008:Improving e-learning 2.0-based training strategies on SMEs through communities of practice Citation:Engert, S., Hamburg I., Marin, M. & Petschenka, A. (2008): Improving e-learning 2.0-based training strategies on SMEs through communities of practice. In The International Association of Science and Technology for Development: The Seventh IASTED International Conference on Web-Based Education, March 17 - 19, 2008, Innsbruck, Austria (200-205). Innsbruck. | Document type:Article in | Links / Downloads: | 
