Last published
| Year | Title / Citation | Document type | Links / Downloads |
|---|---|---|---|
| 2025 | 2025: Preparing workforce for generative AI use through reskilling, upskilling, and embracing lifelong learning Citation: Hamburg, I. (2025): Preparing workforce for generative AI use through reskilling, upskilling, and embracing lifelong learning. In ICERI2025 Proceedings (2765-2772). Seville, Spain: IATED. https://doi.org/10.21125/iceri.2025.0886 | Document type: Article in | Links / Downloads: |
| 2025 | 2025: Generative AI to support human-centred innovation and learning culture in companies Citation: Hamburg, I. (2025): Generative AI to support human-centred innovation and learning culture in companies. In ICERI2025 Proceedings (1722-1727). Seville, Spain: IATED. https://doi.org/10.21125/iceri.2025.0644 | Document type: Article in | Links / Downloads: |
| 2025 | 2025: Exploring the Potential of Urban Manufacturer's Waste Heat for the Residential Heating Transition in Germany. A Spatial Analysis Acros Four Federal States Citation: Angstmann, M., Meyer, K. & Gärtner, S. (2025): Exploring the Potential of Urban Manufacturer's Waste Heat for the Residential Heating Transition in Germany. A Spatial Analysis Acros Four Federal States. IAT discussion paper, 2025 (03). Gelsenkirchen: Institute for Work and Technology, Westphalian University of Applied Sciences. https://doi.org/10.53190/dp/202503 | Document type: Internet document | Links / Downloads: |
| 2025 | 2025: Harnessing Societal Innovativeness for Transformative Regional Development Citation: Terstriep, A. & Angstmann, M. (2025): Harnessing Societal Innovativeness for Transformative Regional Development. IAT discussion paper, 2025 (02). Gelsenkirchen: Institute for Work and Technology, Westphalian University of Applied Sciences. https://doi.org/10.53190/dp/202502 | Document type: Internet document | Links / Downloads: |
| 2025 | 2025: Transformative knowledge regions: Bringing knowledge to the frontstage of transformative innovation Citation: Jeannerat, H., Butzin, A., Carvalho, L. & Manniche, J. (2025): Transformative knowledge regions: Bringing knowledge to the frontstage of transformative innovation. IAT discussion paper, 2025 (01). Gelsenkirchen: Institute for Work and Technology, Westphalian University of Applied Sciences. https://doi.org/10.53190/dp/202501 | Document type: Internet document | Links / Downloads: |
| 2025 | 2025: Entrepreneurial Belonging – Migrant Entrepreneurs’ Connections and Community in Bounded and Unbounded Ecosystems Citation: David, A., Terstriep, J. & Freiling, J. (2025): Entrepreneurial Belonging – Migrant Entrepreneurs’ Connections and Community in Bounded and Unbounded Ecosystems. Forschung Aktuell, 2025 (08). Gelsenkirchen: Institut Arbeit und Technik, Westfälische Hochschule Gelsenkirchen Bocholt Recklinghausen. https://doi.org/10.53190/fa/202508 | Document type: Internet document | Links / Downloads: |
| 2025 | 2025: AI for promoting diversity and inclusion within the workplace and learning Citation: Hamburg, I. (2025): AI for promoting diversity and inclusion within the workplace and learning. In EDULEARN25 Proceedings. 17th International Conference on Education and New Learning Technologies (4383-4388). Palma, Spain. https://doi.org/edulearn.2025.1131 | Document type: Article in | Links / Downloads: |
| 2025 | 2025: Potentials and shadows of AI use in informal and workplace lifelong learning Citation: Hamburg, I. (2025): Potentials and shadows of AI use in informal and workplace lifelong learning. In EDULEARN25 Proceedings. 17th International Conference on Education and New Learning Technologies (925-930). Palma, Spain. https://doi.org/edulearn.2025.0319 | Document type: Article in | Links / Downloads: |
| 2025 | 2025: The Impact of Digitalisation on Job Quality and Social Dialogue in Germany's Public Services Citation: Öz, F. (2025): The Impact of Digitalisation on Job Quality and Social Dialogue in Germany's Public Services. Forschung Aktuell, 2025 (04). Gelsenkirchen: Institut Arbeit und Technik, Westfälische Hochschule Gelsenkirchen Bocholt Recklinghausen. https://doi.org/10.53190/fa/202504 | Document type: Internet document | Links / Downloads: |
| 2025 | 2025: USING AI FOR RESHAPING REMOTE WORK AND LIFELONG LEARNING Citation: Hamburg, I. (2025): USING AI FOR RESHAPING REMOTE WORK AND LIFELONG LEARNING. In International Academy of Technology, Education and Development (IATED), (6095-6100). 46010 Valencia, Spain: IATED. https://doi.org/10.21125/inted.2025.1582It is known that during the last years, the work suffered important transformations i.e. by increasing the use of remote work. Besides factors like the pandemic, efficiency an important factor was the development of artificial intelligence (AI) methods, which is rapidly changing life and work. AI supports i.e. automating mundane tasks, enhancing communication and collaboration, improving productivity and efficiency, providing personalized feedback to remote workers, and fostering continuous growth and development. AI-based tools change the remote work experience, also creating new working possibilities. Some examples are Project Management (see Asana and Monday.com), AI to predict project timelines, allocate resources effectively, and automate routine tasks, Communication and Collaboration tools also for intelligent search, automated transcriptions, real-time language translation, Writing and Editing, tools, Chatbots i.e. solving customer inquiries, providing support, tools for analysis of data. Many changes in remote work use AI to improve work efficiency but they require learning new technologies and adapting to new working profiles and responsibilities. One problem is how to integrate AI into lifelong learning and continuous training to cope with such requirements. The study How AI Works: Reconfiguring Lifelong Learning. identified three approaches in this context: AI for efficiency, AI as a digital colleague recognizing the social character of lifelong learning, and AI as a force for reshaping the nature of learning and work. These studies, which will be explained in the presentation, underlined the need to consider AI from a sociotechnical perspective. AI is not replacing or automating; it is about creating something new. The possible outcomes of AI in the workplace can not be defined at the beginning. The author leads the lifelong learning study group of the IAT and works on some of the possible outcomes of AI use in remote work which should be designed to meet the needs of the organization and employees, not only for new technologies and to support economic goals, personal growth, and social well-being. Digital technology is integrated into human lives, and it can't be considered separately from other aspects of learning and society. It is necessary to involve learners, trainers, and educators in working concepts on how AI should be used in lifelong learning and training contexts to support such aspects. In this paper, the author will present different opinions about how to use AI within lifelong learning not only to support company success, acquire skills, or avoid cyber threats (which have become very sophisticated and numerous) but also to bring benefit to individuals, communities, and society as a whole.Keywords: | Document type: Article in | Links / Downloads: |
